| Overall dimension | |
| Length/Width/Height | ≤ 400 mm |
| Diameter | ≤ 60 mm |
| Body | |
| Length/Width/Height | ≤ 400 mm |
| Diameter | ≤ 40 mm |
| Material | Injection-moulded bodies made of all common thermoplastics, such as PS polystyrenes, ABS acrylonitrile-butadiene-styrene copolymers, PA polyamides in reinforced and unreinforced versions, and wood composites |
| Colours | All basic colours, as well as many common colors, special colours possible |
| Characteristics | – |
| Fill | |
| Material | PP, PA6, PA6.6, PA6.10, PA6.12, PET, PBT, antistatic materials, conductive synthetic fibres, variety of animal hair and bristles as well as plant fibres |
| Density of brush pattern | Light, medium, dense |
| Brush pattern | chevron, W-shaped, double helix, zig-zag, segmented, high/low, linear, spiral, single row, double row |
| Characteristics | Very soft, soft, medium, hard, abrasive |
| Colours | All common colours, special colours possible |
| Connection | |
| Technology | Integrated bearing, external bearing, positive drive, belt drive |