| Overall dimension | |
| Length/Width/Height | 1200mm |
| Diameter | ≤ 400 mm |
| Body | |
| Length/Width/Height | 1200mm |
| Diameter | ≤ 250 mm |
| Material | Solid rods, hollow rods or injection-moulded bodies made of all common thermoplastics, such as PP (polypropylenes), PE (polyethylenes), PS (polystyrenes), ABS (acrylonitrile-butadiene-styrene copolymers), PA (polyamides), POM (polyoxymethylenes/polyacetals) and wood composites |
| Colours | All basic colours, as well as many common colors, special colours possible |
| Characteristics | – |
| Fill | |
| Material | PP, PA6, PA6.6, PA6.10, PA6.12, PET, PBT, antistatic materials, wire bristles (brass, steel) |
| Density of brush pattern | Light, medium |
| Brush pattern | Linear, spiral, single-row, double-row, chevron, W-shaped, double helix, zig-zag, segmented |
| Characteristics | soft, medium, hard |
| Colours | All common colours, special colours possible |
| Connection | |
| Technology | Integrated bearing, external bearing, positive drive, belt drive, internal drive |